Item Description
Yatri Project One Specifications
BATTERY TYPE | Lithium Manganese Oxide |
BATTERY CAPACITY | 3.0 kWh |
PEAK POWER | 14 kW (19 HP) |
MAX TORQUE | 480 Nm (Wheel) |
TOP SPEED | 100 Kmph |
RANGE | 110 Km |
CHARGING TIME | 2 hours (40 mins with Fast Charging) |
WEIGHT | 120 kg |
GROUND CLEARANCE | 320 mm |
SEAT HEIGHT | N/A |
SUSPENSION | USD front forks and rear mono-shock |
BRAKING SYSTEM | Standard |
TYRE TYPE | Tubeless (Dual-Purpose) |
FRONT TYRE | 110/70-17 – Disc |
REAR TYRE | 120/80-17 – Disc |
COLORS | White |
Yatri Project One Price in Nepal
Model | Price |
Yatri P1 | Rs. 5,65,000 - Rs. 6,13,400 |
You must login to leave a reply, Login